Current Bonus Programs
Check back each quarter to find out how you can earn more
| Carrier | Incentive Program | Deadlines | More Details/Download Flyers |
|---|---|---|---|
| AARP | See details | See details | Details |
| ACE | $25 (Open Enrollment) $175 (Underwritten) | 1/1/26 Through 3/31/26 | Details |
| Aetna | TBA | TBA | TBA |
| Aflac | $50 (Med Supp + Final Expense) $150 (Underwritten Plan N, F & G) | 1/1/26 Through 3/31/26 | Details |
| Ameritas | TBA | TBA | TBA |
| GarityAdvantage | Agent Referral Program | Learn more about how to earn $500 Cash for every agent you refer! | |
| GTL | TBA | TBA | TBA |
| Humana | $150 (Underwritten) | 1/1/26 Through 3/31/26 | Details |
| INA | $25 (Open Enrollment) $175 (Underwritten) | 1/1/26 Through 3/31/26 | Details |
| Liberty Bankers | See details $100 (Underwritten) | 1/1/26 Through 3/31/26 12/1/25 Through 3/31/26 | Details Details |
| ManhattanLife | Chairman's Club $250,000 Minimum Production Credit $1,250,000 Minimum Production Credit $2,000,000 Minimum Production Credit President's Club $150,000 Minimum Production Credit $750,000 Minimum Production Credit $1,000,000 Minimum Production Credit | 4/1/25 Through 1/31/26 | Details |
| Mutual of Omaha | Med Supp Cash Bonus: See details | 1/1/26 Through 3/31/26 | Details |
| Nassau | $200 (Underwritten Plan F, G or N) | 1/1/26 Through 4/11/26 | Details |
| Physicians Mutual | TBA | TBA | TBA |
| Wellabe | Dublin, Ireland Trip: See details | 1/1/26 Through 12/31/26 | Details |
| WoodmenLife | $150 (Underwritten) $40 (Underwritten, Open Enrollment and Guaranteed issue) | 1/1/26 Through 3/31/26 | Details |
