Application Submission Time-Frames
**ALL APPLICATIONS MUST BE SIGNED & DATED PRIOR TO THE REQUESTED EFFECTIVE DATE**
Carrier Name/ Product Type | Fax Number/ Email Address | # of Days Garity has to submit applications to the carriers | Additional Notes |
---|---|---|---|
Aetna-MA - MAPD (HP) | (888) 554-7668 | 2 | |
Aetna-MA - MAPD (MA & PD) | (866) 441-2341 | 2 | |
Aetna-MA - MAPD (NG, JV & DS) | (866) 756-5514 | 2 | |
Aetna-MA - DSNP GA (US) | (844) 984-0393 | 2 | |
Aetna-Rx | (866) 415-2232 | 2 | |
Aetna Silver Script | (866) 552-6205 | 2 | |
Aetna BOR Change | BrokerSupport@Aetna.com | 2 | *Must be received, by the carrier, prior to the requested effective date. |
Aetna-Med Supp | (877) 380-2777 | 30 | |
Anthem- HMO/DSNP/PPO | (800) 833-8554 | 3 | |
Anthem - PDP (CT Only) | (866)-342-7048 | 3 | |
Anthem - PDP (CA & GA Only) | (800) 833-8554 | 3 | |
Anthem-Extras | (877) 238-1107 | 3 | |
Anthem-PDP | (866) 342-7048 | 3 | |
Anthem BOR change | Senior_Salescomp@Anthem.com | 3 | *Must be received, by the carrier, prior to the requested effective date. |
Anthem-Med Supp | (844)-236-7967 | 7 | |
BCBSRI | Medicareenrollmentintake@bcbsri.org | 3 | All application types - if MUST fax use 1-401-459-5025 |
Cigna-Med Supp | (877) 704-8186 | 30 | |
Clover | Enrollment site - https://www.cloverhealth.com/en/brokers/plan-documents-enrollment Fax - (732) 993-6650 | 2 | |
Combined-Med Supp | (866) 545-8076 | 30 | |
CTCare | medicarepe@emblemhealth.com | 3 | |
Denver Health | dhmpsales@dhha.org | 2 | |
Emblem Health | (866) 890-7722 | 3 | |
Fallon | MedicareSalesBrokers@fallonhealth.org | 3 | *Must be received, by the carrier, prior to the requested effective date. |
Fallon BOR Change | MedicareSalesBrokers@fallonhealth.org | 3 | *Must be received, by the carrier, prior to the requested effective date. |
Fallon - Navicare SCO | ESR.mailbox@fallonhealth.org | 3 | *Must be received, by the carrier, prior to the requested effective date. |
HPHC - Med Supp | Medicarebroker@Harvardpilgrim.org | 7 | *Must be received by the carrier no later than 7 days after the requested effective date |
HPHC - STRIDE | Medicarebroker@Harvardpilgrim.org | 3 | |
Humana - MAPD/PDP | (877) 889-9936 | 3 | |
Health New England - Med Supp | sfernandes@hne.com | 7 | |
Mass Advantage | ONLINE ENROLLMENT ENCOURAGED. IF NEED TO EMAIL TO: brokers@massadvantage.com | ||
Molina | (844)-541-6848 | 3 | |
Mutual of Omaha - PDP | (855)-867-6711 | 3 | |
Optima | (757) 648-1367 | 3 | |
Tufts | (617) 972-9475 | 3 | medicarebrokersupport@tufts-health.com |
UHC AARP - Med Supp | (888) 836-3985 | 30 | |
UHC - HMO, PPO, RPPO, PFFS | MandRenrollment@uhc.com | 3 | |
UHC - Preferred Dade | MandRenrollment@uhc.com | 3 | |
UHC - Senior D | MandRenrollment@uhc.com | 3 | |
UHC - PDP | MandRenrollment@uhc.com | 3 | |
UHC - SCO | (855) 250-2168 | 3 | *Must be received, by the carrier by 1:00 P.M. on the last day of the month. |
United American-Med Supp | (972) 569-3678 | 30 | |
Virginia Premier | vpeenrollment@virginiapremier.com | 3 | |
Wellcare - MAPD | (866) 473-9124 | 3 | |
Wellcare - PDP | (866) 388-1521 | 3 | |
WellCare BOR Change | julianna.kaveney@wellcare.com | 3 | *Must be received, by the carrier, prior to the requested effective date. |
FAQs
Medicare Advantage / PDP Enrollment Submission Chart
PRODUCT ENROLLMENT TYPE | FAX OK | ORIGINALS NEEDED | |
HMO-HMO/POS | YES | YES | NO |
RPPO | YES | YES | NO |
PDP | YES | YES | NO |
SCO | NO | NO | Original PSI Form Only |
Medicare Supplement Enrollment Submission Chart
No Live Check | Live Check | ||
All Carriers Except HPHC | Fax or Email | Y | |
HPHC | Fax or Email | N/A* | N |
* Please fax or email all your HPHC Medicare Supplement applications directly to our office to be processed. HPHC does not accept collection of first month’s premiums with their Medicare Supplement applications, members are billed after enrollment approval.